Royals 5

D: Jacobs (0-1)

8 A's

V: Paul (1-0)

Mercredi, septembre 15
Parc Liébert, Montréal

Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 4 0 1 0 0 0 1 0 0 .200
Matt Chatterton 3 1 1 0 0 1 1 0 0 .333
Mike Tomasetta 3 2 2 2 1 1 0 0 0 .538
Kendel McKenna 3 0 0 0 0 0 0 0 0 .154
Robbie Dahl-Smith 3 1 0 0 0 1 1 0 0 .273
Shawn Painter 3 1 1 1 0 1 2 0 0 .333
Pat Larose 2 0 0 1 0 1 1 0 0 .444
Will Lazar 2 0 1 0 0 0 0 0 0 .667
Adam Leduc 1 0 0 0 0 0 0 0 0 .300
Jay Romaniuk 2 0 0 0 0 1 1 1 0 .375
Totaux 26 5 6 4 1 6 7 1 0 -
A's AB P CS PP CC BB RB BV LSB Moy
Yan Richer 4 1 1 1 1 0 2 0 0 .429
Alexandre Arpin 3 1 1 1 0 0 0 2 0 .267
Danny Plante 4 0 0 0 0 0 1 0 0 .174
Jean-François Robert 3 1 1 2 1 1 0 0 0 .409
Thierry Bourdeau 4 0 1 0 0 0 2 0 0 .300
Patrick Killoran 1 1 0 0 0 1 0 0 0 .267
   Nicolas Matte 2 0 1 0 0 0 0 0 0 .500
Simon Ayotte 3 2 1 0 0 1 1 0 0 .200
Marc-Olivier Paul 2 1 0 0 0 1 0 0 0 .100
Marc-André St-Pierre 2 0 0 0 0 0 1 0 0 .143
Totaux 28 7 6 4 2 4 7 2 0 -

Batting

CC: Tomasetta (1)
PP: Tomasetta 2 (4), Painter (3), Larose (6)
FA: McKenna (2)
2B: Painter (1)
SacF: Larose (2)

Base running

BV: Romaniuk (1)

Batting

CC: Richer (1), Robert (2)
PP: Richer (2), Arpin (3), Robert 2 (8)
FA: Arpin (2)
2B: Matte (1)

Base running

BV: Arpin 2 (7)
Royals ML CS P PM BB RB CC WHIP MPM
Matt Jacobs (D, 0-1) 5.0 5 8 5 5 5 2 1.00 7.00
Jay Romaniuk 2.0 1 0 0 0 2 0 0.56 2.33
Totaux 7.0 6 8 5 5 7 2 - -
A's ML CS P PM BB RB CC WHIP MPM
Marc-Olivier Paul (V, 1-0) 7.0 5 5 4 6 7 1 0.60 3.36
Totaux 7.0 5 5 4 6 7 1 - -
CC: Jacobs 2 (2)
FA: Jacobs (1)
CC: Paul (1)