A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Preghenella | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Stanley Paul | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Jean-François Robert | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Thierry Bourdeau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Yan Richer | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Marc-Olivier Paul | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Alexandre Arpin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Patrick Killoran | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Simon Ayotte | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 31 | 6 | 11 | 5 | 0 | 3 | 8 | 1 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .188 |
Adam Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Mike Tomasetta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Robbie Dahl-Smith | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Shawn Painter | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
Pat Larose | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Jonathan Lamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Chatterton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jason Paloulian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 19 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | - |
Batting
2B:
Paul (2), Richer (1)
PP:
Paul (2), Bourdeau (3), Richer 2 (4), Killoran (2)
FA:
Paul (3)
Base running
BV:
Bourdeau (2)
Batting
FA:
Dahl-Smith (1)
Base running
BV:
McKenna (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 3-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 1.09 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Leduc (D, 0-1) | 7.0 | 8 | 6 | 4 | 4 | 6 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 8 | 6 | 4 | 4 | 6 | 0 | - | - |
FA:
Richer (5)