A's game stats are not available.
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Roy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Franco Pedulla | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Ménard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Yannick Roger | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Vincent Tardif | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Martin Desgroseilliers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Shane Lenhan | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Daniel Lefrancois | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Éric Ménard | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totaux | 23 | 2 | 8 | 2 | 0 | 5 | 4 | 0 | 0 | - |
Batting
2B:
Tardif (1)
PP:
Desgroseilliers (1), Lefrancois (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Desgroseilliers | 0.2 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 42.04 |
Martin Gagnon (D, 0-1) | 2.0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.00 | 24.50 |
Daniel Lefrancois | 3.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 14.00 |
Franco Pedulla | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 21.02 |
Totaux | 5.3 | 0 | 18 | 18 | 0 | 0 | 0 | - | - |