A's game stats are not available.
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Marc-Olivier Riel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Edwin Archer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Andrew Langton | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Ron Snell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Peter Kakaroubas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Olivier Bergeron | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Rob Kaymakcioglu | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Ethian Dombawela | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Bromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 5 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | - |
Batting
FA:
Therrien (1), Langton (1)
PP:
Langton 2 (5), Bergeron (7), Kaymakcioglu (4)
Sac:
Kakaroubas (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Dyer (V, 1-1) | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 1.50 | 6.42 |
Edwin Archer (VP, 1) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.41 | 4.94 |
Totaux | 7.0 | 6 | 4 | 4 | 6 | 6 | 0 | - | - |
FA:
Dyer (1)