A's game stats are not available.
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Nick Trainor | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
Matt Bruno | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .607 |
Jay Romaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Mike Tomasetta | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .447 |
Adam Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Jason Paloulian | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Vic Smyk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Robbie Dahl-Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Oswaldo Peley | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Totaux | 23 | 2 | 7 | 2 | 0 | 2 | 6 | 1 | 0 | - |
Batting
Sac:
McKenna (1), Smyk (1)
PP:
Bruno (20), Tomasetta (9)
FA:
Bruno (2)
Base running
BV:
Trainor (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (V, 4-0) | 7.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0.37 | 0.70 |
Totaux | 7.0 | 4 | 0 | 0 | 1 | 13 | 0 | - | - |