Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Todd Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
John Vergados | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Phil Bolovis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Arpin | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Mario Catanzariti | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lauzon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Nicolas Matte | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .750 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Danny Plante | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-François Robert | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Frédérique Jacques | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 25 | 5 | 6 | 3 | 0 | 4 | 3 | 3 | 0 | - |
Batting
Sac:
Bergeron (1)
FA:
Larson (1)
Batting
PP:
Arpin 2 (2), Plante (2)
2B:
Robert (1)
Base running
BV:
Matte 3 (3)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 1-1) | 6.0 | 6 | 5 | 2 | 3 | 3 | 0 | 0.77 | 1.08 |
Totaux | 6.0 | 6 | 5 | 2 | 3 | 3 | 0 | - | - |
FT:
Bolovis 29