A's game stats are not available.
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Marc-André Coté | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
Nick Cirino | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Gordie Simpson | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .458 |
Marc Grégoire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Anthony DiCarvahlo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Nick Lacoste | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Eric Grégoire | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .397 |
Donny Mellozzi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
Marc Kechayan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .189 |
J. P. Amargo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 26 | 7 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | - |
Batting
2B:
Simpson (4), Lacoste 2 (3)
CC:
Simpson (3), Grégoire (2)
PP:
Simpson 2 (18), Grégoire 4 (25), Kechayan (5)
SacF:
Kechayan (1)