Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Cirino | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Glen Coull | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hector Escano | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jason Katz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Nick Lacoste | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Donny Mellozzi | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Reese Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Killoran | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Maxime Lauzon | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Alexandre Arpin | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nicolas Matte | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .667 |
Stanley Paul | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-Olivier Paul | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Danny Plante | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Yan Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Robert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Frédérique Jacques | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 21 | 10 | 4 | 10 | 0 | 8 | 2 | 1 | 0 | - |
Batting
HBP:
Coté (1)
2B:
Katz (1)
Batting
HBP:
Lauzon (1), Plante (1)
2B:
Matte (1), Paul (1)
3B:
Matte (1)
RBI:
Matte 5 (5), Paul 3 (3), Plante (1), Robert (1)
Base running
SB:
Lauzon (1)