A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .286 |
Alexandre Arpin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Simon Ayotte | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .429 |
Patrick Killoran | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .100 |
Louis-Philippe Landriault | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Maxime Lauzon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Nicolas Matte | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .471 |
Marc-Olivier Paul | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .100 |
Jean-Sébastien Preghenella | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Yan Richer | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .294 |
Jean-François Robert | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .313 |
Totals | 29 | 11 | 10 | 11 | 0 | 14 | 5 | 2 | 0 | - |
Tigers game stats are not available.
Batting
2B:
Paul (3), Landriault (1)
RBI:
Paul 2 (8), Ayotte (2), Killoran 2 (3), Landriault (2), Paul 2 (4), Preghenella (1), Robert 2 (6)
SF:
Killoran (1)
Base running
SB:
Ayotte 2 (2)