Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Cirino | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
Marc-André Coté | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Glen Coull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Glen Duncan | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Eric Grégoire | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Marc Kechayan | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .263 |
Donny Mellozzi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Reese Turner | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 31 | 6 | 10 | 5 | 0 | 1 | 5 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .308 |
Simon Ayotte | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Patrick Killoran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Louis-Philippe Landriault | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | .346 |
Maxime Lauzon | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
Nicolas Matte | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | .524 |
Marc-Olivier Paul | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Danny Plante | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Jean-Sébastien Preghenella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jean-François Robert | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 39 | 12 | 17 | 10 | 1 | 3 | 0 | 6 | 0 | - |
Batting
RBI:
Cirino (10), Kechayan 2 (3), Turner 2 (2)
2B:
Kechayan (1)
Batting
2B:
Paul (4), Landriault 2 (3), Robert (3)
RBI:
Paul 3 (11), Landriault 2 (4), Lauzon (2), Matte 4 (17)
HR:
Matte (1)
Base running
SB:
Paul (1), Landriault 2 (2), Matte 2 (9), Plante (2)
CS:
Robert (1)