A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Arpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Thierry Bourdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mario Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frédérique Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Patrick Killoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Louis-Philippe Landriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Maxime Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Nicolas Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .522 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Stanley Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Danny Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Sébastien Preghenella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jean-François Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Marc-André St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tigers game stats are not available.