A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Bourdeau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Louis-Philippe Landriault | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .327 |
Stanley Paul | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .311 |
Jean-François Robert | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
Danny Plante | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .310 |
Alexandre Arpin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Maxime Lauzon | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Marc-Olivier Paul | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
Pat Bernardi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Simon Ayotte | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .381 |
Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totals | 31 | 7 | 8 | 5 | 0 | 8 | 4 | 3 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Marc Grégoire | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Nick Cirino | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .371 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Gordie Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Nick Lacoste | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Ghislain Beauchamp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Glen Coull | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Marc Kechayan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 |
Marc-André Coté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Reese Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 24 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | - |
Batting
HBP:
Bourdeau (1)
2B:
Plante (2), Arpin (1)
RBI:
Arpin (5), Lauzon (5), Paul (8), Ayotte 2 (4)
Base running
SB:
Landriault (5), Arpin (4), Bernardi (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 1-0) | 7.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0.29 | 0.00 |
Totals | 7.0 | 2 | 1 | 0 | 2 | 3 | 0 | - | - |