Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 19 ROY W 4-3 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Sept 17 @ROY W 6-0 .250 4 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 - - - - -
Sept 15 ROY W 8-5 .250 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
Sept 12 MET W 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 8 MET L 4-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 5 @MET L 8-7 .667 3 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750 - - - - -
Aug 15 IND W 7-5 .500 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .500 .750 - - - - -
Aug 15 @IND W 8-1 .500 4 2 1 3 0 0 1 0 0 0 0 0 1 0 0 0 4 1.250 .500 - - - - -
Aug 13 BRE L 9-6 .750 4 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 4 .750 .750 - - - - -
Aug 9 @SOX W 7-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 8 @IND L 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 1 BRE W 6-4 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 30 ROY W 5-4 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 4 .333 .333 - - - - -
July 25 @MET W 12-0 .500 4 2 3 1 1 0 0 0 0 0 0 1 0 0 0 0 4 .750 .500 - - - - -
July 23 SOX W 13-3 .000 1 0 2 0 0 0 0 2 0 0 0 0 0 1 0 0 4 .000 .500 - - - - -
July 18 BRE W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 17 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 27 MET W 7-6 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 14 @TIG L 12-11 .250 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 5 .250 .400 - - - - -
June 13 IND W 9-6 .500 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
June 4 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 ROY W 4-3 .667 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
May 30 @ROY L 2-0 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
May 28 @BRE W 14-4 .333 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 - - - - -
May 23 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 15 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 14 SOX W 10-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 17 @ROY W 6-0 1 0 0 0 0.00 0.00 7.0 0 0 0 0 0 0 0 1 1 .000 0 0 0 0 1 0 0
Sept 12 MET W 10-0 1 0 0 0 0.00 0.60 5.0 0 0 6 2 0 0 0 1 1 .000 0 0 1 0 0 0 0
Sept 8 MET L 4-1 0 1 0 0 4.20 1.35 6.2 5 4 4 4 0 0 0 0 0 .000 0 0 5 0 2 1 0
Sept 3 MET W 4-0 1 0 0 0 0.00 0.57 7.0 0 0 7 0 0 0 0 1 1 .000 0 0 4 0 2 0 0
Aug 15 @IND W 8-1 1 0 0 0 1.00 0.57 7.0 1 1 8 0 0 0 0 1 0 .000 0 0 4 0 2 0 0
Aug 13 BRE L 9-6 0 0 0 0 0.00 0.00 1.0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
Aug 9 @SOX W 7-1 1 0 0 0 0.00 0.57 7.0 1 0 3 2 0 0 0 1 0 .000 0 0 2 0 0 0 0