Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 19 ROY W 4-3 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 17 @ROY W 6-0 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 15 ROY W 8-5 .333 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 4 1.333 .500 - - - - -
Sept 13 @ROY L 10-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 12 MET W 10-0 .667 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Sept 10 @MET W 11-4 .500 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 .500 .600 - - - - -
Sept 8 MET L 4-1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Sept 5 @MET L 8-7 .500 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
Sept 3 MET W 4-0 .667 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 15 IND W 7-5 .667 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 15 @IND W 8-1 .667 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Aug 13 BRE L 9-6 .333 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Aug 9 @SOX W 7-1 .000 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 .000 .200 - - - - -
Aug 8 @IND L 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 6 MET W 3-2 .500 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
Aug 1 BRE W 6-4 .500 2 1 1 3 0 0 1 2 0 0 0 0 1 0 0 0 4 2.000 .750 - - - - -
July 30 ROY W 5-4 .500 4 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 - - - - -
July 25 @MET W 12-0 .500 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
July 23 SOX W 13-3 .000 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
July 18 BRE W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 17 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 27 MET W 7-6 .250 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 20 SOX W 12-6 .200 5 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5 .400 .200 - - - - -
June 14 @TIG L 12-11 .500 2 1 1 2 0 0 0 3 0 0 0 0 0 0 0 0 5 .500 .800 - - - - -
June 13 IND W 9-6 .000 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 4 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 ROY W 4-3 1.000 2 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 1.000 1.000 - - - - -
May 30 @ROY L 2-0 .500 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
May 28 @BRE W 14-4 .000 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
May 23 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 21 MET W 5-0 .500 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
May 15 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 14 SOX W 10-0 .000 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 13 @ROY L 10-0 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
Sept 5 @MET L 8-7 0 1 0 0 0.00 2.00 1.0 1 0 0 1 0 0 0 0 0 .000 0 0 1 0 1 1 0
Aug 13 BRE L 9-6 0 1 0 0 11.67 2.00 3.0 5 5 2 2 0 0 0 0 0 .000 0 0 4 1 0 0 0